The real-world price of virtual economies.
Live and sourced conversions for game currencies, items and collectibles: official rates, third-party market quotes, history and analysis, with every number labelled by how it was obtained.
Game currency markets
| # | Market | Official rate | Confidence |
|---|---|---|---|
| 1 | OSRS GoldOld School RuneScape | $0.775 / 1M gp | Derived |
| 2 | RS3 GoldRuneScape 3 | $0.0731 / 1M gp | Derived |
| 3 | WoW GoldWorld of Warcraft (US Retail) | $0.0751 / 1K gold | Derived |
| 4 | EVE Online ISKEVE Online | $10.48 / 1B ISK | Derived |
| 5 | Guild Wars 2 GoldGuild Wars 2 | Gold↔Gems exchange confirmed (live API) — USD rate needs the Gem Store price verified | Estimate |
| 6 | Linden DollarSecond Life | $4.02 / 1K L$ | Official |
| 7 | Project Entropia DollarEntropia Universe | $100.00 / 1K PED | Official |
| 8 | RobuxRoblox | $3.80 / 1K Robux | Official |
| 9 | Warframe PlatinumWarframe | $6.65 / 100 Platinum | Official |
| 10 | Path of Exile CurrencyPath of Exile | — | Observed |
| 11 | Diablo 2: Resurrected High RunesDiablo 2: Resurrected | — | Observed |
| 12 | Metin2 YangMetin2 | — | Observed |
| 13 | MapleStory MesosMapleStory (Global) | — | Estimate |
| 14 | Growtopia World LocksGrowtopia | $0.222 / 1 World Lock | Derived |
| 15 | EverQuest Platinum & KronoEverQuest | Krono: up to $17.99 (official) — platinum leg not yet checked | Estimate |
| 16 | FFXIV GilFinal Fantasy XIV | — | Observed |
| 17 | Hypixel SkyBlock CoinsHypixel SkyBlock (a Minecraft server) | — | Observed |
| 18 | Albion Online SilverAlbion Online | $3.23 / 1M silver | Estimate |
| 19 | Lost Ark GoldLost Ark | Royal Crystals: $9.99 / 1,000 (confirmed) — Gold leg not yet computed | Estimate |
Official rate is USD per the unit shown. “vs official” is how far third-party quotes sit below it. Values marked Derived or Official update live once the data pipeline is connected; until then they are dated snapshots.
More markets
Coming soon
How to read these prices
Read the methodology for formulas and refresh cadence for every market.
FAQ
What is Virtual Markets?
An independent tracker that converts in-game currencies, items and collectibles into real-world prices, and labels how each number was sourced.
What does official, derived or observed mean?
Official rates are published by the game's operator. Derived rates are computed from the operator's real-money price and a live in-game market price. Observed rates are dated third-party quotes. See the methodology page.
Is this financial advice?
No. Prices are informational and can be delayed or wrong.